2026-10-02T14:55:41.663814095Z
raw clock: 2026-10-02T14:55:41.711299251Z
synchronised with osau.re:123
This page is served by a unikernel
which disciplines its own clock with
chaos, an NTP
implementation in OCaml inspired by
chrony. It never trusts the
hardware clock (the raw time): it continuously asks the NTP server
osau.re:123 for the time, estimates the offset and the drift of its
own oscillator and serves you the cooked (corrected) time. The
page refreshes itself every 10 seconds.
| Reference ID | A3AC4159 (163.172.65.89) | the NTP identifier of our reference (the IPv4 address of the server) |
| Stratum | 3 | distance (in hops) from a reference clock; 0 means unsynchronised |
| Ref time (UTC) | 2026-10-02T14:53:25.385238317Z | when the last measurement was processed |
| Last update | 2m16s ago | |
| System time | -80.918 µs | correction still to apply (slewing) to the raw clock |
| Last offset | +151.257 µs | offset estimated on the last clock update |
| RMS offset | +131.254 µs | long-term average of the offset |
| Frequency | +0.594 ppm | rate at which our oscillator would be wrong without correction |
| Residual freq | +0.003 ppm | frequency difference between the reference and the current one |
| Skew | 0.055 ppm | estimated error bound on the frequency |
| Root delay | 92.390 ms | total round-trip delay to the stratum 1 computer |
| Root dispersion | 890.659 µs | total dispersion accumulated through all computers |
| Offset std dev | 166.633 µs | |
| Frequency std dev | +0.013 ppm | |
| Leap status | normal | |
| Updates | 145 (0 rejected) | number of clock updates |
| Combined sources | 1 |
| Raw time (UTC) | 2026-10-02T14:55:41.711299251Z | the TSC-based clock of the unikernel, never corrected |
| Cooked time (UTC) | 2026-10-02T14:55:41.663814095Z | the raw time with all accumulated corrections |
| Difference | -47.485 ms | |
| Precision | 2^-27 s (6.000 ns) | the time needed to read the clock |
| Uptime | 1d 01h53m59s |
| Server | osau.re | |
| Address | 163.172.65.89:123 | the IP address currently used (resolved via DNS) |
| State | * selected | |
| Stratum | 2 | |
| Leap | normal | |
| Reach | 377 (11111111) | the last 8 requests, 1 if a valid reply was received |
| Poll | 2^10 s (1024s) | interval between two requests |
| Remote poll | 2^6 s | |
| Score | 1.000 | selection score |
| Authenticated | no | |
| Last sample | 2m16s ago | |
| Last offset | +633.001 µs | positive: our clock is fast |
| Peer delay | 84.623 ms | network round-trip time |
| Peer dispersion | 24.406 ns | |
| Root delay | 92.390 ms | |
| Root dispersion | 579.858 µs |
| Samples | 21 | samples kept for the linear regression |
| Est. offset | -0.143 ns ± 166.633 µs | |
| Est. frequency | +0.003 ppm | |
| Est. skew | 0.051 ppm | |
| Std dev | 389.978 µs |
| Sent | 156 | |
| Received | 156 | |
| Timeouts | 0 | |
| Unreachable | 0 | |
| Bad packets | 0 | |
| Samples | 147 accepted, 9 rejected |
chaos is a robur project