2026-11-17T06:56:36.556968357Z
raw clock: 2026-11-17T06:56:39.900231455Z
synchronised with osau.re:123
This page is served by a unikernel
which disciplines its own clock with
chaos, an NTP
implementation in OCaml inspired by
chrony. It never trusts the
hardware clock (the raw time): it continuously asks the NTP server
osau.re:123 for the time, estimates the offset and the drift of its
own oscillator and serves you the cooked (corrected) time. The
page refreshes itself every 10 seconds.
| Reference ID | A3AC4159 (163.172.65.89) | the NTP identifier of our reference (the IPv4 address of the server) |
| Stratum | 5 | distance (in hops) from a reference clock; 0 means unsynchronised |
| Ref time (UTC) | 2026-11-17T06:50:33.902594717Z | when the last measurement was processed |
| Last update | 6m02s ago | |
| System time | -542.148 µs | correction still to apply (slewing) to the raw clock |
| Last offset | -71.876 µs | offset estimated on the last clock update |
| RMS offset | +76.030 µs | long-term average of the offset |
| Frequency | +1.495 ppm | rate at which our oscillator would be wrong without correction |
| Residual freq | -0.006 ppm | frequency difference between the reference and the current one |
| Skew | 0.046 ppm | estimated error bound on the frequency |
| Root delay | 94.832 ms | total round-trip delay to the stratum 1 computer |
| Root dispersion | 1.799 ms | total dispersion accumulated through all computers |
| Offset std dev | 40.317 µs | |
| Frequency std dev | +0.010 ppm | |
| Leap status | normal | |
| Updates | 15478 (0 rejected) | number of clock updates |
| Combined sources | 1 |
| Raw time (UTC) | 2026-11-17T06:56:39.900231455Z | the TSC-based clock of the unikernel, never corrected |
| Cooked time (UTC) | 2026-11-17T06:56:36.556968357Z | the raw time with all accumulated corrections |
| Difference | -3.343263 s | |
| Precision | 2^-27 s (6.000 ns) | the time needed to read the clock |
| Uptime | 46d 17h54m57s |
| Server | osau.re | |
| Address | 163.172.65.89:123 | the IP address currently used (resolved via DNS) |
| State | * selected | |
| Stratum | 4 | |
| Leap | normal | |
| Reach | 377 (11111111) | the last 8 requests, 1 if a valid reply was received |
| Poll | 2^10 s (1024s) | interval between two requests |
| Remote poll | 2^6 s | |
| Score | 1.000 | selection score |
| Authenticated | no | |
| Last sample | 6m02s ago | |
| Last offset | -215.482 µs | positive: our clock is fast |
| Peer delay | 84.627 ms | network round-trip time |
| Peer dispersion | 23.548 ns | |
| Root delay | 94.911 ms | |
| Root dispersion | 1.480 ms |
| Samples | 14 | samples kept for the linear regression |
| Est. offset | +0.242 ns ± 40.317 µs | |
| Est. frequency | -0.006 ppm | |
| Est. skew | 0.042 ppm | |
| Std dev | 71.316 µs |
| Sent | 16160 | |
| Received | 16159 | |
| Timeouts | 1 | |
| Unreachable | 0 | |
| Bad packets | 0 | |
| Samples | 15480 accepted, 679 rejected |
chaos is a robur project